Saharanpur, Uttar Pradesh
GST No. 09AANHA2755B1ZH
Call 08048961764 37% Response Rate
Usage/Application | Poultry Farm |
Grade Standard | Feed Grade |
Form | Liquid |
Packaging Type | Bottle |
Packaging Size | 1 Liter |
Brand | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter & 5 Liter |
Best For | Powerful Anti Heat & Oxidative Stress with Growth Promoter |
Packaging Type | Bottle |
Type Of Supplement | Liquid |
Grade Standard | Feed Grade |
Brand | Amorvet |
View Complete details
Packaging Size | 1 Liter |
Packaging Type | Bottle |
Usage/Application | Animals |
Manufacturer | Arosol |
Form | Liquid |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 500 ml, 1 liter & 5 liter |
Best For | Liver Tonic for Profitable Production |
Packaging Type | Bottle |
Type Of Supplement | Liquid |
Brand | Amorvet |
Hepatostimulant, Hepatogenerative and Hepatoprotective Liver Tonic. Contains potent herbal extracts & formulation specially for liver ailments for optimum utilization and absorption of feed for target oriented results.
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Brand | Amorvet |
Form | Powder |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 500 ml, 1 Liter & 5 liter |
Packaging Type | Bottle |
Grade Standard | Feed Grade |
Brand | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 15 Kg |
Packaging Type | Bucket |
Flavour | Vanilla |
Manufacturer | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter |
Packaging Type | Bottle |
Brand | Amorvet |
View Complete details
Manufacturer | Amorvet |
Treatment | Protection to cope with Diarrhoea & Dysentery |
Usage/Application | Poultry Farm |
Prescription/Non prescription | Prescription |
Packaging Size | 1 Liter & 5 liter |
Packaging Type | Bottle |
Brand | Amorvet |
Form | Liquid |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Brand | Amorvet |
Form | Powder |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 250,500,1 Liter |
Packaging Type | Bottle |
Grade Standard | Feed Grade |
Brand | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter & 5 liter |
Best For | For the effective management of Gut & efficient intestine |
Packaging Type | Bottle |
Type Of Supplement | Liquid |
Grade Standard | Feed Grade |
Brand | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter & 5 liter |
Best For | Electrolytes for Stress & Metabolism management |
Packaging Type | Bottle |
Type Of Supplement | Liquid |
Grade Standard | Feed Grade |
Brand | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter |
Packaging Type | Bottle |
Brand | Amorvet |
Form | Liquid |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 500 ml, 1 Liter & 5 liter |
Best For | Blood Booster provides Iron, Copper, Cobalt & blended with Vitamin-B Complex |
Packaging Type | Bottle |
Type Of Supplement | Powder |
Grade Standard | Feed Grade |
Brand | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Grade Standard | Feed Grade |
Brand | Amorvet |
Form | Powder |
Manufactured By | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Form | Powder |
Manufactured By | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Ltr, 5 Ltr, and 20 Ltr |
Packaging Type | Bottle |
Brand | Amorvet |
Form | Liquid |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Brand | Amorvet |
Form | Powder |
View Complete details
Usage/Application | Poultry Farm |
Form | Powder |
Packaging Type | Packet |
Packaging Size | 1 Kg |
Manufactured By | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 25 Kg |
Packaging Type | Bags |
Vitamin A | 6,000,000 IU |
Vitamin E | 12000 ml |
Form | Powder |
Garlic Concentrate | 100% |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Manufactured By | Amorvet |
Form | Powder |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Brand | Amorvet |
Form | Powder |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 5 Liter |
Packaging Type | Can |
Brand | Amorvet |
Form | Liquid |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter, 5 liter & 30 liter |
Best For | Herbal Immune Booster & Growth Promoter |
Packaging Type | Bottle |
Type Of Supplement | Liquid |
Grade Standard | Feed Grade |
Brand | Amorvet |
Form | Liquid |
Immune booster promotes immunoglobulins IgG count & immunity
Immugrow animal feed supplement helps to maintain a disease free State, delays the ageing process, maintain the growth and improve mental health, aid as natural Adaptogen, promotes FCR, Early Weight gain, stimulate body tissues, enhances rejuvenation process and overall improves immunity.
Benefits:
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Brand | Amorvet |
Form | Powder |
Dosages | 1 Kg Ton of Feed |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 500 ml, 1 Liter & 5 liter |
Best For | Poultry Feed Acidifier, Detoxifier & Mould Inhibitor |
Packaging Type | Bottle |
Type Of Supplement | Liquid |
Grade Standard | Feed Grade |
Brand | Amorvet |
View Complete details
Packaging Size | 1 Liter |
Packaging Type | Bottle |
Brand | Amorvet |
Form | Liquid |
Dose | 10-15 ml Per Chicks |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter |
Packaging Type | Bottle |
Brand | Amorvet |
Form | Liquid |
Benefits:
Dosage:
Or as directed by veterinary consultant
Presentation:
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 500 ml, 1 Liter & 5 liter |
Best For | Replacement to Vitamin-E & Selenium |
Packaging Type | Bottle |
Type Of Supplement | Liquid |
Grade Standard | Feed Grade |
Manufactured By | Amorvet |
Form | Liquid |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 5 Liter |
Packaging Type | Can |
Manufactured By | Amorvet |
Form | Liquid |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Kg |
Packaging Type | Packet |
Manufactured By | Amorvet |
Form | Powder |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 20 Kg |
Packaging Type | Bag |
Brand | Amorvet |
Form | Powder |
Store Below | 30 deg C |
View Complete details
Usage/Application | Animals |
Packaging Type | Bottle |
Manufacturer | Amorvet |
Usage | Animal |
View Complete details
Packaging Size | 500 ml, 1 Liter & 5 liter |
Packaging Type | Bottle |
Grade Standard | Feed Grade |
Best For | Natural Plant based Anti Coccidial |
Usage/Application | Poultry Farm |
Type Of Supplement | Liquid |
Brand | Amorvet |
Form | Liquid |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 500 ml, 1 and 5 Liter |
Packaging Type | Bottle |
Type Of Supplement | Anti-Viral Oral Solution |
Grade Standard | Feed Grade |
Brand | AMORVET |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter |
Packaging Type | Bottle |
Grade Standard | Feed Grade |
Brand | Amorvet |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter |
Packaging Type | Bottle |
Brand | Amorvet |
Form | Liquid |
View Complete details
Usage/Application | Poultry Farm |
Packaging Size | 1 Liter & 5 liter |
Best For | Multivitamin Feed Supplement |
Packaging Type | Bottle |
Type Of Supplement | Liquid |
Grade Standard | Feed Grade |
Brand | Amorvet |
Form | Liquid |
Vitamor with Viramin C & K is a comprehensiChicks: 1 ml/4 ltrs of drinking water
Growers and Broilers: 1 ml/3 ltrs of drinking water
Layers and Breeders: 1 ml/2 ltrs of drinking water
Or as directed by veterinary consultant
Presentation:
For Liquid: 1 Ltr & 5 Ltrs.ve preparation to enhance natural protective mechanism and improves physiological resistance against infections. Vitamor with C & K stimulate reproductivity and normal growth, improves resistance against infection, enhances growth of intestinal microflora for better feed intake, absorption and digestion. It improves egg production, support breeders, helps to overcome stress, improve endurance activity and strengthen tissues and muscles.
Composition:
Each Ltr contains:
View Complete details